We missed the Kilpatrick Gravy Train......
These last several months, I kept hearing about the so called "Friends and Family Plan" of Mayor Kilpatrick's. After seeing in print Saturday how much those folks made as city employees, I now understand why some city employees are pissed off. I just did not know that those folks were doing so well. There are going to be some mad folks downtown today.....
"2002-2007: Who got the
Sources: City of Detroit, research by Free Press staff writers M.L. ELRICK and KRISTI TANNER
Note: Christine Beatty and Derrick Miller did not receive a significant salary
increase because they were hired at top salary.
"2002-2007: Who got the
Biggest Raises?"
Detroit Free Press story May 10, 2008Sources: City of Detroit, research by Free Press staff writers M.L. ELRICK and KRISTI TANNER
| Name | '02 salary | '07 salary | % inc. |
| Kwame Kilpatrick | $176,000 | $176,000 | 0% |
| Christine Beatty | $140,001 | $142,813 | 2% |
increase because they were hired at top salary.
Friends and family
| Name | '02 salary | '07 salary | % inc. |
| April Edgar | $38,000 | $70,500 | 86% |
| Ajene Evans | $32,500 | $57,500 | 77% |
| Lawrence Hemingway | $65,000 | $112,499 | 73% |
| Medina Abdun-Noor | $62,500 | $100,001 | 60% |
| Jacquelyn Watts | $48,500 | $76,810 | 58% |
| DeDan Milton | $42,500 | $66,810 | 57% |
| Kandia Milton | $65,500 | $91,300 | 39% |
| Akua Bragg-Porter | $57,500 | $79,999 | 39% |
| Elizabeth Benson | $79,704 | $105,500 | 32% |
| Beverlyn Hilton | $57,500 | $75,001 | 30% |
| Nneka Cheeks | $50,500 | $62,025 | 23% |
| Chantel Clemons | $57,500 | $70,000 | 22% |
| Ray Cheeks | $89,000 | $93,503 | 5% |
| Alice Beatty | $43,500 | $44,814 | 3% |
| Sandra Ramsey | $85,000 | $86,700 | 2% |
| Derrick Miller | $140,001 | $142,813 | 2% |
Average '02 salary: $67,924
Average '07 salary: $86,976
Other mayoral appointees
| Name | '02 salary | '07 salary | % inc. |
| Latonya Hardiman | $32,500 | $85,501 | 163% |
| Tanjia Wilkerson | $33,500 | $60,500 | 81% |
| Rosalind Worthy | $34,522 | $52,500 | 52% |
| Margaret Ceballos | $20,500 | $27,549 | 34% |
| Crystal Turner | $26,000 | $34,145 | 31% |
| Anthony Boyer | $30,200 | $32,600 | 8% |
| Shelia Cusic | $30,200 | $32,600 | 8% |
| Johnnie McElvene | $30,200 | $32,600 | 8% |
| Barbara Moore | $30,200 | $32,600 | 8% |
| Deloris Palmore | $30,200 | $32,600 | 8% |
| Iva Patterson | $30,200 | $32,600 | 8% |
| Barbara Toney | $30,200 | $32,600 | 8% |
| Vernita Wardlow | $30,200 | $32,600 | 8% |
| Kreed Lile | $32,500 | $34,145 | 5% |
| Ecole White | $32,500 | $34,145 | 5% |
| Carl Ramsey | $57,500 | $59,237 | 3% |
| Joycel Malcolmcarr | $45,000 | $45,900 | 2% |
Average '02 salary: $32,713
Average '07 salary: $40,848
Labels: City of Detroit employees, kwame Kilpatrick, wage increases

0 Comments:
Post a Comment
<< Home